Details
Name | [Benefit Sample] | End Date | [Date] |
---|---|---|---|
Start Date | [Date] | Review Frequency | [Value] |
Language | [English] | Supplier Returns Accepted | [True] |
Maximum Delivery Period (days) | [0] | Status | [Active] |
Case Home Page | [A. Name] | Date List | [Pattern Date List] |
Type | [Benefit Sample] |
Description
|
Financial Details
Automatic Overpayment Case Processing | [True] | Adjustment Required | [True] |
---|---|---|---|
Adjustment Frequency | [Value] | Cost | [Amount] |
Re-rate Frequency | [Value] | Maximum Deduction Rate | [Value] |
Minimum Deduction Amount | [Amount] | Minimum Payment Amount | [Amount] |
Underpayment Case Creation | [True] |
Certification Details
Required | [True] | Grace Period | [0] |
---|---|---|---|
Frequency | [Value] |
Eligible Participant Types
Person | [True] | Information Provider | [True] |
---|---|---|---|
Employer | [True] | Service Supplier | [True] |
Utility | [True] | Product Provider | [True] |
Security Restrictions
Create Rights | [FID Name] | Approve Rights | [FID Name] |
---|---|---|---|
Read Rights | [FID Name] | Maintain Rights | [FID Name] |