Details |
Label | Type | Description | Mandatory |
Task Definition ID | TASK_DEFINITION_ID | Task definition ID used to create tasks of this type. This ID is hard coded into the application. This ID must be unique to all other task definition IDs. | Yes |
Name | TASK_DEFINITION_NAME | Task definition name. | Yes |
Category | CATEGORY_CODE | Task definition category from the drop-down list of categories used to sort task types. Your system administrator can add a new category via the Code Tables page (see "Code Tables" in the Cúram Administration Guide). | Yes |
Administration SID | ADMINISTRATION_SID | Administration security identifier that designates administration rights for this task definition. Note that any user with this SID as part of their security role can manage this task definition. | No |
Manual Forward Allowed | CURAM_INDICATOR | If a user is allowed to forward a task associated with the task definition to a different user, work queue, position, job, or organization unit, select the Manual Forward Allowed selection box. | No |
|
Allocation Strategy |
Label | Type | Description | Mandatory |
Type | ALLOCATION_STRATEGY_CODE | Allocation strategy type from the drop-down list of allocation strategy types. There are four allocation strategy types: Manual, Allocation Target, Function, and Rule Set. If tasks are allocated manually by a user, select Manual from the drop-down list. If tasks are allocated based on a selected allocation target, select Allocation Target from the drop-down list. If you select the Allocation Target strategy type, you must select the target by pressing the Search button in the Allocation Target field below. If tasks are allocated based on a selected function, select Function from the drop-down list. If you select the Function strategy type, you must select the function by pressing the Search button in the Allocation Strategy Function field below. If tasks are allocated based on a selected rule set, select Rule Set from the drop-down list. If you select the rule set strategy type, you must select the rule set by pressing the Search button in the Allocation Strategy Rule Set field below. | Yes |
|
|
Label | Type | Description | Mandatory |
Rule Set | WORK_ALLOCATION_RULESET_ID | If you select the Rule Set allocation strategy type, you must select the work allocation strategy rule set. To select a rule set, press the Search button to open the Work Allocation Rule Sets pop-up window. Click the Select link on the appropriate row from the list of work allocation rule sets displayed. | No |
Function | ALLOCATOR_FUNCTION_INITIAL_ID | If you select the Function allocation strategy type, you must select the work allocation strategy function. To select a function, press the Search button to open the Allocation Strategy Functions pop-up window. Click the Select link on the appropriate row from the list of allocation strategy functions displayed. The functions displayed are assigned the allocation strategy function type. | No |
Allocation Target | ALLOCATION_TARGET_ID | If you select the Allocation Target allocation strategy type, you must select the allocation target. To select an allocation target, press the Search button to open the Allocation Targets pop-up window. Click the Select link on the appropriate row from the list of allocation targets displayed. | No |
|
Deadline Strategy |
Label | Type | Description | Mandatory |
Function | ALLOCATOR_FUNCTION_DEADLINE_ID | If you select the Function allocation strategy type, you must select the work allocation strategy function. To select a function, press the Search button to open the Allocation Strategy Functions pop-up window. Click the Select link on the appropriate row from the list of allocation strategy functions displayed. The functions displayed are assigned the allocation strategy function type. | No |
Deadline Override Allowed | CURAM_INDICATOR | If users are permitted to change the deadline for a task associated with the task definition, select the Deadline Override Allowed selection box. Note that if this selection box is selected, the system allows the users to override the deadline. | No |
|
|
Label | Type | Description | Mandatory |
Days | NUMBER_OF_DAYS | Number of days that defines the deadline. The deadline is the period of time after a task is created during which a user must reserve the task. If this period of time is exceeded, the deadline strategy function is invoked. Note that this period of time is measured in days, hours, and minutes. | No |
Hours | NUMBER_OF_HOURS | Number of hours that defines the deadline. | No |
Minutes | NUMBER_OF_MINUTES | Number of minutes that defines the deadline. | No |
|
Action Page |
Label | Type | Description | Mandatory |
Page Name | ACTION_PAGE_NAME | Name of the application page that users who have reserved the task invoke the task from.For example, the schedule hearing task is performed from the Hearing Case Home page. | No |
Description | ACTIONPAGE_NAME_CODE | Page description for the above-mentioned page name from the drop-down list of descriptions, e.g. approve case, schedule hearing. | No |
Case ID Parameter Name | CASE_ID_PARAMETER_NAME | Name of the UIM parameter within the action page that defines the parameter representing the case ID. Note that you must enter the exact name of the parameter. | No |
Participant ID Parameter Name | PARTICIPANT_ID_PARAMETER_NAME | Name of the UIM parameter within the action page that defines the parameter representing the participant ID. Note that you must enter the exact name of the parameter. | No |
|
Comments |
Label | Type | Description | Mandatory |
Comments | COMMENTS | User comments on this record. | No |
|