Label | Type | Description | Mandatory |
Representative Name | NAME | Representative's name. | No |
Reference Number | ALTERNATE_ID | Representative's reference number. | No |
Date Of Birth | CURAM_DATE | Representative birth date | No |
Type | REPRESENTATIVE_TYPE_CODE | Representative's type, e.g., correspondent, contact. | No |
Registration Date | CURAM_DATE | Representative's registration date within the organization. | No |
|
Contact Details |
Label | Type | Description | Mandatory |
|
|
|
Representative Details |
Label | Type | Description | Mandatory |
Preferred Communication | COMMUNICATION_METHOD_CODE | Representative's preferred communication. | No |
Sensitivity | SENSITIVITY_CODE | Representative's sensitivity indicates user access. Each user is assigned a sensitivity level on the system. In order for a user to access and/or modify the representative details, that user must have a sensitivity level equal to or higher than the representative sensitivity level. | No |
Frequency | FREQUENCY_PATTERN | The frequency of the payment e.g., weekly. | No |
Currency | CURRENCY_CODE | The currency of the payment. | No |
Next Payment Date | CURAM_DATE | Date of the next payment. | No |
Method Of Payment | METHOD_OF_DELIVERY_CODE | The method by which the payment will be made, e.g., cash. | No |
End Date | CURAM_DATE | End date of the representative record. | No |
|
Comments |
Label | Type | Description | Mandatory |
Comments | COMMENTS | User comments on this record. | No |
|