|
Search Criteria |
Label | Type | Description | Mandatory |
Reference Number | ALTERNATE_ID | Prospect person's reference number. | No |
First Name | FIRST_FORENAME | Prospect person's first name. | No |
Last Name | SURNAME | Prospect person's last name. | No |
Gender | GENDER_CODE | Prospect person's gender. | No |
Date of Birth | CURAM_DATE | Prospect person's birth date. | No |
City | ADDRESS_ELEMENT_VALUE | Town or city of the prospect person's address. | No |
Address Line 1 | ADDRESS_ELEMENT_VALUE | First line of the prospect person's address. | No |
Mother's Birth Name | MOTHER_BIRTH_SURNAME | Prospect person's mother's birth last name. | No |
Birth Last Name | PERSON_BIRTH_NAME | The prospect person's birth last name, only relevant if prospect person's birth last name is different than prospect person's current last name. | No |
|
Action |
Label | Type | Description | Mandatory |
|
|
Reference Number |
Label | Type | Description | Mandatory |
Reference Number | ALTERNATE_ID | | No |
|
Action |
Label | Type | Description | Mandatory |
|
|
Reference Number |
Label | Type | Description | Mandatory |
Reference Number | ALTERNATE_ID | | No |
|