Search Criteria |
Label | Type | Description | Mandatory |
Social Security Number | ALTERNATE_ID | Household member's social security number. | No |
First Name | FIRST_FORENAME | Household member's first name. | No |
Date of Birth | CURAM_DATE | Household member's date of birth. | No |
Gender | GENDER_CODE | Household member's gender. | No |
Address Line 1 | ADDRESS_ELEMENT_VALUE | First line of the household member's address. | No |
City | ADDRESS_ELEMENT_VALUE | Town or city of the household member's address. | No |
Birth Last Name | PERSON_BIRTH_NAME | Household member's birth last name, only relevant if member's birth last name is different than member's current last name. | No |
Mother's Birth Name | MOTHER_BIRTH_SURNAME | Household member's mother's birth last name. | No |
|
Last Name |
Label | Type | Description | Mandatory |
Last Name | SURNAME | | No |
Soundex | CURAM_INDICATOR | To search for registered persons whose last names sound like the last name entered, select the selection box in the Last Name field. | No |
|
Search Results |
Label | Type | Description | Mandatory |
Social Security Number | ALTERNATE_ID | Household member's social security number. | No |
First Name | FIRST_FORENAME | Household member's first name. | No |
Last Name | SURNAME | Household member's last name. | No |
City | ADDRESS_ELEMENT_VALUE | Town or city of the household member's address. | No |
Date Of Birth | CURAM_DATE | Household member's date of birth. | No |
|
Action |
Label | Type | Description | Mandatory |
|