Label | Type | Description | Mandatory |
Updated On | CURAM_DATETIME | The date on which the last update was made to the evidence. | No |
Effective Date of Change | CURAM_DATE | Date which the evidence becomes effective | No |
Approval Requested | CURAM_INDICATOR | Approval Requested | No |
Failed to Participate in Workfare Program | CURAM_INDICATOR | If the household member has failed to participate in a workfare program, select the Failed to Participate in Workfare Program selection box. Households are deemed ineligible for the Food Assistance (US) program if a non-exempt member fails to participate in a state-assigned workfare program. | No |
Registered for Work | CURAM_INDICATOR | If the household member has failed to register for work, select the Failed to Register for Work selection box. Households are deemed ineligible for the Food Assistance (US) program if a non-exempt member fails to register for work. | No |
Insufficient Status Information | CURAM_INDICATOR | If the household member has failed to provide the state agency or its designee with sufficient information regarding employment status or availability for work, select the Insufficient Status Information selection box. Households are deemed ineligible for the Food Assistance (US) program if a non-exempt member fails to provide sufficient information regarding the member's employment status. | No |
Failed to Participate in Work Program | CURAM_INDICATOR | If the household member has failed to participate in a Food Assistance Employment and Training (E&T) program, select the Failed to Participate in Work Program selection box. Households are deemed ineligible for the Food Assistance (US) program if a non-exempt member fails to participate in a state-assigned E&T program. | No |
Failed to Report to Employer | CURAM_INDICATOR | If the household member has failed to report to their employer, select the Failed to Report to Employer selection box. Households are deemed ineligible for the Food Assistance (US) program if a non-exempt member fails to report to their employer. | No |
|
Updated By |
Label | Type | Description | Mandatory |
Updated By | USER_NAME | | No |
|
|
Work Requirements Details |
Label | Type | Description | Mandatory |
Household Member | FULL_NAME | Household member to whom the work requirement evidence applies from the drop-down list of household members. Note that the system displays the primary alternative ID of each of the members displayed on the drop-down list. In the US, the primary alternative ID is the social security number (SSN). | No |
|
Non-Compliance Details |
Label | Type | Description | Mandatory |
Non-Compliance Reason | EVD_NON_COMPLIANCE_REASON | Reason for the member's work requirement non-compliance from the drop-down list of non-compliance reasons, e.g., "lack adequate childcare", "caring for incapacitated child". Household members who can provide adequate non-compliance reasons are exempt from the work requirements. Your system administrator can add a new non-compliance reason via the Code Tables page (see "Code Tables" in the Cúram Administration Guide). | No |
Description | DESCRIPTION | Description of the non-compliance reason. | No |
|
Comments |
Label | Type | Description | Mandatory |
Comments | COMMENTS | | No |
|