Label | Type | Description | Mandatory |
Updated On | CURAM_DATETIME | The date on which the last update was made to the evidence. | No |
Effective Date of Change | CURAM_DATE | Date which the evidence becomes effective | No |
Approval Requested | CURAM_INDICATOR | Approval Requested | No |
Date of Quit | CURAM_DATE | Date on which the member has quit the employment. | No |
Reason For Quit | EVD_VOLUNTARY_QUIT_REASON | Reason for voluntarily quitting the employment from the drop-down list of reasons. Household members are not eligible for income support if they voluntarily quit their employment unless they can show good cause for quitting. The following is a list of reasons that show good cause: "Employer discrimination", "Work demands or conditions rendering employment unreasonable", "New job comparable to job just quit", "Enrolled in education program", "Recognized early retirement", "Leaving a job in connection with patterns of employment", "Circumstances beyond member's control". | No |
|
Updated By |
Label | Type | Description | Mandatory |
Updated By | USER_NAME | | No |
|
|
Voluntary Quit Details |
Label | Type | Description | Mandatory |
Household Member | FULL_NAME | Household member to whom the voluntary quit evidence applies. This is the member selected on the Select Member page. You can view the member home page by clicking on the member name. Note that the system displays the member's primary alternative ID. In the US, the primary alternative ID is the social security number (SSN). | No |
Employer | FULL_NAME | Employer of the employment the member has voluntarily quit. You can view the employer's case participant home page by clicking on the employer name. | No |
|
|
Comments |
Label | Type | Description | Mandatory |
Comments | COMMENTS | | No |
|