Label | Type | Description | Mandatory |
Updated On | CURAM_DATETIME | The date on which the last update was made to the evidence. | No |
Effective Date of Change | CURAM_DATE | Date which the evidence becomes effective | No |
Approval Requested | CURAM_INDICATOR | Approval Requested | No |
Expense Type | EVD_EXPENSE_TYPE | The unearned rental income expense type, e.g., "incidental repairs", or "landscaping". | No |
Expense Amount | CURAM_AMOUNT | Amount of the unearned rental income expense. | No |
Frequency | EVD_FREQUENCY | Frequency indicating how often the amount is paid, e.g., "bi-weekly" or "monthly". | No |
Start Date | CURAM_DATE | Date the payments begin. | No |
End Date | CURAM_DATE | Date the payments end. | No |
|
Updated By |
Label | Type | Description | Mandatory |
Updated By | USER_NAME | | No |
|
|
Unearned Rental Income Expense Details |
Label | Type | Description | Mandatory |
Participant | FULL_NAME | You can select the household member who incurs the unearned rental income expense from the drop-down list of household members. Note that the system displays the primary alternative ID of each of the household members displayed on the drop-down list. In the US, the primary alternative ID is the social security number (SSN). | No |
|
Comments |
Label | Type | Description | Mandatory |
Comments | COMMENTS | | No |
|