Label | Type | Description | Mandatory |
Updated On | CURAM_DATETIME | The date on which the last update was made to the evidence. | No |
Effective Date of Change | CURAM_DATE | Date which the evidence becomes effective | No |
Approval Requested | CURAM_INDICATOR | Approval Requested | No |
School Type | EVD_SCHOOL_TYPE | School type from the drop-down list of school types, e.g., "elementary", "undergraduate". Your system administrator can add a new school type via the Code Tables page (see "Code Tables" in the Cúram Administration Guide). | No |
Highest Grade Completed | EVD_SCHOOL_GRADE | Highest grade of education completed by the household member from the drop-down list of grades, e.g., "awarded bachelor's degree", "high school diploma". Your system administrator can add a new grade via the Code Tables page (see "Code Tables" in the Cúram Administration Guide). | No |
Student Status | EVD_STUDENT_STATUS | Student status from the drop-down list of statuses, e.g., "full time", "part time", "not in school". Your system administrator can add a new school status via the Code Tables page (see "Code Tables" in the Cúram Administration Guide). | No |
Current Grade | EVD_SCHOOL_GRADE | Household member's current grade that relates to the student evidence record from the drop-down list of grades, e.g., "awarded bachelor's degree", "high school diploma". Your system administrator can add a new grade via the Code Tables page (see "Code Tables" in the Cúram Administration Guide). | No |
Graduation Date | CURAM_DATE | Date of graduation that applies to the household member's current grade. | No |
Special Program | EVD_SPECIAL_PROGRAM | Special program that relates to the household member's current grade from the drop-down list of special programs, e.g., "advanced placement", "learning disabilities". Your system administrator can add a new special program via the Code Tables page (see "Code Tables" in the Cúram Administration Guide). | No |
Course Name | EVD_COURSE_NAME | Course name that relates to the household member's current grade. | No |
Start Date | CURAM_DATE | Date the record begins. | No |
End Date | CURAM_DATE | End date of the household member's student evidence record. | No |
Final Exam Date | CURAM_DATE | Final exam date that applies to the household member's current grade. | No |
|
Updated By |
Label | Type | Description | Mandatory |
Updated By | USER_NAME | | No |
|
|
Student Details |
Label | Type | Description | Mandatory |
Household Member | FULL_NAME | Household member to whom the student evidence applies from the drop-down list of household members. Note that the system displays the primary alternative ID of each of the members displayed on the drop-down list. In the US, the primary alternative ID is the social security number (SSN). | No |
School Name | FULL_NAME | | No |
|
Work Study Details |
Label | Type | Description | Mandatory |
Work Study | CURAM_INDICATOR | If the household member is participating in a state or federally financed work study program during the regular school year, select the Work Study Program selection box. Student household members who are participating in a work study program are potentially eligible to participate in the Food Assistance (US) program provided that the reason for the work study program qualifies as a student exemption. | No |
Reason | EVD_WORK_STUDY_REASON | Reason the household member is participating in the work study program from the drop-down list of reasons, e.g., "federally financed work study program", "assigned through program under Trade Act 1974". Student household members who are participating in a work study program are potentially eligible to participate in the Food Assistance (US) program provided that the reason for the work study program qualifies as a student exemption. Your system administrator can add a new work study reason via the Code Tables page (see "Code Tables" in the Cúram Administration Guide). | No |
Start Date | CURAM_DATE | Start date of the household member's work study program. | No |
End Date | CURAM_DATE | End date of the household member's work study program. | No |
|
Comments |
Label | Type | Description | Mandatory |
Comments | COMMENTS | | No |
|