Label | Type | Description | Mandatory |
Updated On | CURAM_DATETIME | The date on which the last update was made to the evidence. | No |
Received Date | CURAM_DATE | The date on which the evidence was received. | No |
Effective Date of Change | CURAM_DATE | Date which the evidence becomes effective | No |
Change Reason | EVIDENCE_CHANGE_REASON | The reason for the evidence change. | No |
Approval Requested | CURAM_INDICATOR | Approval Requested | No |
Status | EVIDENCE_DESCRIPTOR_STATUS | The Status of the evidence. | No |
Resource Income Type | EVD_RESOURCE_INCOME_TYPE | The type of income paid from the resource, for example, "dividends". | No |
Resource Income Amount | CURAM_AMOUNT | The monetary value of the payment made from the resource. | No |
Frequency | FREQUENCY_CODE_STATIC | The frequency of the payment made from the resource, e.g., "monthly", "weekly". | No |
Start Date | CURAM_DATE | The date the record begins. | No |
End Date | CURAM_DATE | The date the record ends. | No |
|
|
Updated By |
Label | Type | Description | Mandatory |
Updated By | USER_NAME | | No |
|
Resource Income Details |
Label | Type | Description | Mandatory |
Participant | FULL_NAME | Participant to whom the liquid resource income evidence applies form the drop-down list of participants. Note that the system displays the primary alternative ID of each of the participant displayed on the drop-down list. In the US, the primary alternative ID is the social security number (SSN). | No |
|
Comments |
Label | Type | Description | Mandatory |
Comments | COMMENTS | | No |
|