Label | Type | Description | Mandatory |
Updated On | CURAM_DATETIME | The date on which the last update was made to the evidence. | No |
Effective Date of Change | CURAM_DATE | Date which the evidence becomes effective | No |
Approval Requested | CURAM_INDICATOR | Approval Requested | No |
Public Transportation Available | CURAM_INDICATOR | If there is public transportation available that can bring the household member to and from school, select the Public Transportation Available selection box. Minor parents who do not have access to public or private transportation are not required to attend school full-time. | No |
Emancipated By Court | CURAM_INDICATOR | If the household member has been emancipated by the court, select the Emancipated by Court selection box. A minor parent who has been emancipated by the court is not required to attend school full-time. | No |
Child Care Facilities Available | CURAM_INDICATOR | If there are child care facilities available, select the Child Care Facilities selection box. Minor parents who do not have access to child care facilities are not required to attend school full time. This only applies to minor parents with children under 6. | No |
Private Transportation Available | CURAM_INDICATOR | If there is private transportation available that can bring the household member to and from school, select the Private Transportation Available selection box. Minor parents who do not have access to public or private transportation are not required to attend school full-time. | No |
Start Date | CURAM_DATE | The date on which the minor household member first attended school | No |
End Date | CURAM_DATE | The date on which the minor household member ceased to attend school | No |
|
Updated By |
Label | Type | Description | Mandatory |
Updated By | USER_NAME | | No |
|
|
Minor Parent School Attendance Details |
Label | Type | Description | Mandatory |
Household Member | FULL_NAME | Household member to whom the minor parent school attendance evidence applies from the drop-down list of household members. Note that the system displays the primary alternative ID of each of the members displayed on the drop-down list. In the US, the primary alternative ID is the social security number (SSN). | No |
|
Comments |
Label | Type | Description | Mandatory |
Comments | COMMENTS | | No |
|