Label | Type | Description | Mandatory |
Updated On | CURAM_DATETIME | The date on which the last update was made to the evidence. | No |
Received Date | CURAM_DATE | The date on which the evidence was received. | No |
Effective Date of Change | CURAM_DATE | Date which the evidence becomes effective | No |
Change Reason | EVIDENCE_CHANGE_REASON | The reason for the evidence change. | No |
Approval Requested | CURAM_INDICATOR | Approval Requested | No |
Status | EVIDENCE_DESCRIPTOR_STATUS | The Status of the evidence. | No |
Absence Start Date | CURAM_DATE | The date on which the period of Medical Institution Temporary Absence for the household member commenced. | No |
Absence End Date | CURAM_DATE | The date on which the household member returned to the medical institution or waiver program. | No |
Reason for Absence | EVD_MEDINST_TEMPORARY_ABSENCE_REASON | The reason for the household member's temporary absence, for example, family visit. | No |
Under Jurisdiction of Institution/Waiver Program | CURAM_INDICATOR | Indicates whether or not the household member was under the jurisdiction of the medical institution or waiver program during the period of the temporary absence. | No |
|
|
Updated By |
Label | Type | Description | Mandatory |
Updated By | USER_NAME | | No |
|
Medical Institution Temporary Absence Details |
Label | Type | Description | Mandatory |
Household Member | LOCALIZED_MESSAGE | Household member to whom the medical institution temporary absence evidence applies. You can view the member home page by clicking on the member name. Note that the system displays the member's primary alternative ID. In the US, the primary alternative ID is the social security number. | No |
|
Comments |
Label | Type | Description | Mandatory |
Comments | COMMENTS | | No |
|