Label | Type | Description | Mandatory |
Updated On | CURAM_DATETIME | The date on which the last update was made to the evidence. | No |
Effective Date of Change | CURAM_DATE | Date which the evidence becomes effective | No |
Approval Requested | CURAM_INDICATOR | Approval Requested | No |
Expense Type | EVD_INCOME_ALLOCATION_EXPENSE_TYPE | Expense type from the drop-down list of expense types, e.g.,"educational expense", "medical expense". "attendant care expense" Certain expense types that are used for a specific purpose may be excluded in the determination of eligibility. | No |
Expense Frequency | FREQUENCY_CODE_STATIC | Frequency indicating how often the expense is paid from the drop-down list of frequencies, e.g., "bi-weekly", "monthly". | No |
Total Expense Amount | CURAM_AMOUNT | The monetary value of the total expense amount. | No |
Unallocated Expense Amount | CURAM_AMOUNT | The monetary value of the expense amount which has not already been allocated to another unearned income record. This is the remainder of the expense amount minus the amounts of any other income allocation records associated with that expense. | No |
Unallocated Income Amount | CURAM_AMOUNT | The monetary value of the unearned income amount that has not already been allocated to another expense. | No |
Allocated Amount | CURAM_AMOUNT | The monetary value of the income amount allocated to the selected income allocation type. | No |
Start Date | CURAM_DATE | The date the unearned income evidence record begins. | No |
End Date | CURAM_DATE | The date the unearned income evidence record ends. | No |
|
Updated By |
Label | Type | Description | Mandatory |
Updated By | USER_NAME | | No |
|
|
Expense Details |
Label | Type | Description | Mandatory |
Participant | LOCALIZED_MESSAGE | Case participant to whom the income expense evidence applies from the drop-down list of case participants. | No |
|
Income Allocation Details |
Label | Type | Description | Mandatory |
Unearned Income Type | EVD_UNEARNED_INCOME_TYPE | Unearned income type, e.g., "educational","loan". | No |
|
Comments |
Label | Type | Description | Mandatory |
Comments | COMMENTS | | No |
|