Label | Type | Description | Mandatory |
Updated On | CURAM_DATETIME | The date on which the last update was made to the evidence. | No |
Effective Date of Change | CURAM_DATE | Date which the evidence becomes effective | No |
Approval Requested | CURAM_INDICATOR | Approval Requested | No |
|
Updated By |
Label | Type | Description | Mandatory |
Updated By | USER_NAME | | No |
|
|
Household Member Details |
Label | Type | Description | Mandatory |
Household Member | FULL_NAME | If the household member is a case participant, you can select the household member from the drop-down list of case participants. The system automatically creates an additional case participant role of "Household Member". | No |
|
Additional Household Member Details |
Label | Type | Description | Mandatory |
Citizen Status | EVD_ALIEN_STATUS | Household member's citizen status from the drop-down list of citizen statuses, e.g., "US citizen", "alien", "refugee". All US citizens are potentially eligible for the Cash Assistance (US) and Food Assistance (US) programs if all other eligibility criteria is met. All "alien" and "refugee" household members must provide additional information before potential eligibility is determined. Your system administrator can add a new citizen status via the Code Tables page (see "Code Tables" in the Cúram Administration Guide). | No |
Veteran Status | EVD_VETERAN_STATUS | Household member's veteran or military service status from the drop-down list of military service statuses, e.g., "no service", "active duty", "veteran". Your system administrator can add a new veteran status via the Code Tables page (see "Code Tables" in the Cúram Administration Guide). Household members who are currently on full-time active duty in the military are potentially eligible for benefits because of their military connection. Household members who are the spouses or dependent children of active or veteran military household members are also potentially eligible for benefits because of their military connection. If the household member is active in the military or is a military veteran, you must enter a veteran military service evidence record for that member. You must also enter a veteran military service evidence record for household members who are spouses or children of military persons with an active or veteran military status. | No |
Applied for S.S.N. | SSN_APPLICATION_STATUS | Household member's Social Security Number application status from the drop-down list of application statuses, i.e., "N/A", "yes", or "no". Household members must provide their Social Security Number. If a member does not have an SSN, he or she must apply for one. If the household member already has an SSN, select "N/A" (not applicable). If the household member has applied for an SSN, select "yes". If the household member has not applied for an SSN, select "no". | No |
Migrant Farm Worker | CURAM_INDICATOR | If the household member is a migrant farm worker, select the Migrant Farm Worker selection box. Households with one or more members who are migrant farm workers are eligible for expedited Food Assistance (US) so long as the household's liquid resources do not exceed $100 in total value. Expedited service rules require entitled households to receive Food Assistance (US) within seven days from the date of application. | No |
Start Date | CURAM_DATE | Date the record begins. | No |
End Date | CURAM_DATE | Date the record ends. | No |
|
Residency Details |
Label | Type | Description | Mandatory |
Residency Status | EVD_HHOLD_MEMBER_RESIDENCY_STATUS | Household member's residency status from the drop-down list of residency statuses, e.g., "permanent", "temporary". The residency status applies to the household member's current state of residence as described above. | No |
|
Race Details |
Label | Type | Description | Mandatory |
Black Or African American | CURAM_INDICATOR | If the household member's ethnic status is Black or African American, select the Black or African American selection box. Ethnic information is recorded primarily for reporting purposes so that the government can produce statistics on the benefits received by ethnic groups. Ethnic information does not affect household eligibility. | No |
White Or Caucasian | CURAM_INDICATOR | If the household member's ethnic status is White or Caucasian, select the white or Caucasian selection box. Ethnic information is recorded primarily for reporting purposes so that the government can produce statistics on the benefits received by ethnic groups. Ethnic information does not affect household eligibility. | No |
Native Alaskan Or American Indian | CURAM_INDICATOR | If the household member's ethnic status is Native Alaskan or American Indian, select the Native Alaskan or American Indian selection box. Ethnic information is recorded primarily for reporting purposes so that the government can produce statistics on the benefits received by ethnic groups. Ethnic information does not affect household eligibility. | No |
Native Hawaiian Or Pacific Islander | CURAM_INDICATOR | If the household member's ethnic status is Native Hawaiian or Pacific Islander, select the Native Hawaiian or Pacific Islander selection box. Ethnic information is recorded primarily for reporting purposes so that the government can produce statistics on the benefits received by ethnic groups. Ethnic information does not affect household eligibility. | No |
Asian | CURAM_INDICATOR | If the household member's ethnic status is Asian, select Asian selection box. Ethnic information is recorded primarily for reporting purposes so that the government can produce statistics on the benefits received by ethnic groups. Ethnic information does not affect household eligibility. | No |
|
Comments |
Label | Type | Description | Mandatory |
Comments | COMMENTS | User comments on this record. | No |
|