Label | Type | Description | Mandatory |
Updated On | CURAM_DATETIME | The date on which the last update was made to the evidence. | No |
Received Date | CURAM_DATE | The date on which the evidence was received. | No |
Effective Date of Change | CURAM_DATE | Date which the evidence becomes effective | No |
Change Reason | EVIDENCE_CHANGE_REASON | The reason for the evidence change. | No |
Approval Requested | CURAM_INDICATOR | Approval Requested | No |
Status | EVIDENCE_DESCRIPTOR_STATUS | The Status of the evidence. | No |
Exemption Reason | EVD_EXEMPTION_REASON | Reason for the exemption period from the drop-down list of extension reasons. | No |
Start Period | EVD_MONTH | Start date of the period in which the household member is exempted. | No |
Year | EVD_YEAR_RANGE_CODE | The year in which the household member's period of exemption begins. | No |
End Period | EVD_MONTH | End date of the period which the household member is exempted. | No |
Year | EVD_YEAR_RANGE_CODE | The year in which the household member's period of exemption ends. | No |
|
|
Updated By |
Label | Type | Description | Mandatory |
Updated By | USER_NAME | | No |
|
Exemption Details |
Label | Type | Description | Mandatory |
Household Member | FULL_NAME | Household member to whom the exemption period applies from the drop-down list of household members. Note that the system displays the primary alternative ID of each of the members displayed on the drop-down list. In the US, the primary alternative ID is the social security number (SSN). | No |
|
Comments |
Label | Type | Description | Mandatory |
Comments | COMMENTS | | No |
|