Label | Type | Description | Mandatory |
Updated On | CURAM_DATETIME | The date on which the last update was made to the evidence. | No |
Received Date | CURAM_DATE | The date on which the evidence was received. | No |
Effective Date of Change | CURAM_DATE | Date which the evidence becomes effective | No |
Change Reason | EVIDENCE_CHANGE_REASON | The reason for the evidence change. | No |
Approval Requested | CURAM_INDICATOR | Approval Requested | No |
Status | EVIDENCE_DESCRIPTOR_STATUS | The Status of the evidence. | No |
Date Of Offer | CURAM_DATE | Date on which the employment offer is made to the household member. If the household member refuses a bona fide employment offer within the 30 days prior to the receipt of TANF benefits, the member is ineligible unless he or she can show good cause. | No |
Employment Start Date | CURAM_DATE | Start date of the employment. | No |
Payment Amount | CURAM_AMOUNT | Employment offer payment amount. The system calculates the salary of the employment offer using the payment amount and payment frequency values. The employment offer must be equal to or higher than the Federal and State minimum wage to be considered a bona fide employment. | No |
Payment Frequency | FREQUENCY_CODE_STATIC | Payment frequency indicating how often the payment amount is issued to the household member for the employment, e.g., bi-weekly or monthly. The system calculates the salary of the employment offer using the payment amount and payment frequency values. The employment offer must be equal to or higher than the Federal and State minimum wage to be considered a bona fide employment. | No |
Hours Per Week | EVD_HOURS | Number of hours per week the household member is required to work as part of the employment offer. | No |
Average Hourly Yield | CURAM_AMOUNT | Average payment rate per hour. The employment offer is not suitable unless the hourly yield is equal to or greater than the Federal and State minimum wages. Note, however, if the employment is based on productivity and neither the Federal or State minimum wage is applicable, then the hourly yield must be at least 80% of the Federal Minimum Wage. | No |
Piece Rate Ind | CURAM_INDICATOR | If the wages are based on the household member's productivity level, select the Piece Rate Ind selection box. For wages made on a piece rate basis, the employment hourly yield must be equal to or higher than the State or Federal minimum wage, or else 80% of the Federal Minimum Wage if neither the Federal or State minimum wage is applicable. | No |
Employment Accepted Ind | CURAM_INDICATOR | If the household member has accepted the employment offer, select the Employment Accepted Ind selection box. | No |
Refusal Reason | EVD_EMPLOYMENT_REFUSAL_REASON | Reason the household member has refused the employment offer from the drop-down list of refusal reasons, e.g., wage below federal minimum wage or physically/mentally unfit. Household members are still eligible for support if their reason for refusing the employment offer shows good cause. For example, a household member does not have to accept an employment offer if the commute is more than 25% of the member's total time on the job. Your system administrator can add a new refusal reason via the Code Tables page (see "Code Tables" in the Cúram Administration Guide). | No |
|
|
Updated By |
Label | Type | Description | Mandatory |
Updated By | USER_NAME | | No |
|
Employment Offer Details |
Label | Type | Description | Mandatory |
Household Member | FULL_NAME | Household member to whom the employment offer evidence applies from the drop-down list of household member. Note that the system displays the primary alternative ID of each of the members displayed on the drop-down list. In the US, the primary alternative ID is the social security number (SSN). | No |
|
Comments |
Label | Type | Description | Mandatory |
Comments | COMMENTS | | No |
|