Label | Type | Description | Mandatory |
Updated On | CURAM_DATETIME | The date on which the last update was made to the evidence. | No |
Effective Date of Change | CURAM_DATE | Date which the evidence becomes effective | No |
Approval Requested | CURAM_INDICATOR | Approval Requested | No |
Start Date | CURAM_DATE | Start date of the domestic violence. | No |
End Date | CURAM_DATE | End date of the domestic violence. | No |
Relationship To Offender | RELATIONSHIP_TYPE_CODE | Relationship between the household member and the suspect offender from the drop-down list of relationships, e.g., "spouse", "aunt". | No |
Suspect Offender Participant | FULL_NAME | If the suspect offender is a case participant, you can select the suspect offender from the drop-down list of case participants. The system automatically creates an additional case participant role of "suspect offender". Note that the system displays the primary alternative ID of each of the case participants displayed on the drop-down list. In the US, the primary alternative ID is the social security number (SSN). | No |
|
Updated By |
Label | Type | Description | Mandatory |
Updated By | USER_NAME | | No |
|
|
Domestic Violence Details |
Label | Type | Description | Mandatory |
Household Member | FULL_NAME | Household member to whom the domestic violence evidence applies, i.e., the household member who is the victim of the domestic violence, from the drop-down list of household members. Note that the system displays the primary alternative ID of each of the members displayed on the drop-down list. In the US, the primary alternative ID is the social security number (SSN). | No |
|
|
Comments |
Label | Type | Description | Mandatory |
Comments | COMMENTS | | No |
|