Label | Type | Description | Mandatory |
Updated On | CURAM_DATETIME | The date on which the last update was made to the evidence. | No |
Received Date | CURAM_DATE | The date on which the evidence was received. | No |
Effective Date of Change | CURAM_DATE | Date which the evidence becomes effective | No |
Change Reason | EVIDENCE_CHANGE_REASON | The reason for the evidence change. | No |
Approval Requested | CURAM_INDICATOR | Approval Requested | No |
Status | EVIDENCE_DESCRIPTOR_STATUS | The Status of the evidence. | No |
Obligated Amount | CURAM_AMOUNT | The obligated amount is the amount that the household member is required to pay by order of the court. | No |
Frequency | FREQUENCY_CODE_STATIC | Frequency indicating how often the amount is paid, e.g., "bi-weekly" or "monthly". | No |
Amount | CURAM_AMOUNT | Amount paid by the household member in alimony. | No |
End Date | CURAM_DATE | The date on which the alimony expense evidence ends. | No |
Start Date | CURAM_DATE | The date on which the alimony expense evidence comes into effect. | No |
|
|
Updated By |
Label | Type | Description | Mandatory |
Updated By | USER_NAME | | No |
|
Alimony Details |
Label | Type | Description | Mandatory |
Household Member | FULL_NAME | Household member to whom the alimony expense evidence applies from the drop-down list of household members. Note that the system displays the primary alternative ID of each of the members displayed on the drop-down list. In the US, the primary alternative ID is the social security number (SSN). | No |
|
Recipient Details |
Label | Type | Description | Mandatory |
Recipient Participant | FULL_NAME | | No |
|
Comments |
Label | Type | Description | Mandatory |
Comments | COMMENTS | | No |
|