|
|
|
|
|
Details |
Label | Type | Description | Mandatory |
Marital Status | MARITAL_STATUS_CODE | Person's marital status. You can access the person's list of relationships by clicking on the appropriate marital status link. | No |
Nationality | NATIONALITY_CODE | Person's nationality. | No |
Birth Last Name | PERSON_BIRTH_NAME | Person's birth last name. | No |
Preferred Language | LANGUAGE_CODE | Person's preferred language. | No |
Gender | GENDER_CODE | Person's gender. | No |
Employer | TRADING_NAME | Person's employer. You can access the employer home page by clicking on the employer name. | No |
Date of Birth | CURAM_DATE | Person's birth date. | No |
Date of Birth Verified | CURAM_INDICATOR | Select the verification box once you have received the proper evidence of the person's birth date. | No |
Date of Death | CURAM_DATE | Person's death date. | No |
Date of Death Verified | CURAM_INDICATOR | Select the verification box once you have received the proper evidence of the person's death date. | No |
Number of Children | NUMBER_OF_CHILDREN | The number of children the person has. You can access the person's list of relationships by clicking on the appropriate number link. | No |
Special Interest | SPECIAL_INTEREST_CODE | This field signifies whether the person has a low priority special interest, a medium priority special interest, or a high priority special interest. For example, a person with a history of violence should be given a high level of special interest. | No |
Mothers Birth Last Name | MOTHER_BIRTH_SURNAME | Person's mother's birth last name. | No |
Country of Birth | COUNTRY_CODE | Person's country of birth. | No |
Preferred Public Office | PUBLIC_OFFICE_NAME | Name of the public office most convenient for the person. | No |
Preferred Communication | COMMUNICATION_METHOD_CODE | Person's preferred communication. | No |
Registration Date | CURAM_DATE | Person's registration date within the organization. | No |
Ethnic Origin | ETHNIC_ORIGIN_CODE | Person's ethnic origin. | No |
Place of Birth | PLACE_OF_BIRTH | Person's place of birth. This place can be a city, town, state, hospital, etc. | No |
Currency | CURRENCY_CODE | Currency of the payment which will be made to the member for the product delivery case. | No |
Payment Frequency | FREQUENCY_PATTERN | Frequency of the payment which will be made to the member for the product delivery case. | No |
Method Of Payment | METHOD_OF_DELIVERY_CODE | Method of the payment to the member. For e.g., Cash, Cheque etc. | No |
Next Payment Date | CURAM_DATE | Date of the next payment which will be made to the member for the product delivery case. | No |
Sensitivity | SENSITIVITY_CODE | Person's sensitivity indicates user access. Each user is assigned a sensitivity level on the system. In order for a user to access and/or modify the person's details, that user must have a sensitivity level equal to or higher than the person's sensitivity level. | No |
Status | CONCERN_ROLE_STATUS_CODE | Status of the person's record. The status is active until the person's Date of Death. On and after this "death date", the status is closed. | No |
|
Current Activities |
Label | Type | Description | Mandatory |
Open Tasks | NUMBER_OF_TICKETS | Number of tasks for the person. You can view the person's task list page by clicking the task number. | No |
Open Cases | NUMBER_OF_CASES | Number of open cases for the person. You can view the person's case list page by clicking the open cases number. | No |
|
Comments |
Label | Type | Description | Mandatory |
Comments | COMMENTS | User comments on this record. | No |
|
Verification Requirements |
Label | Type | Description | Mandatory |
Item for Verification | VERIFIABLE_DATAITEM_NAME | Verifiable data item. | No |
Evidence Type | EVIDENCE_TYPE_CODE | The type of evidence associated with the verification. | No |
Status | VERIFICATIONSTATUS | Status of the verifiable data item, e.g., "Verified", "Not Verified". | No |
|