Label | Type | Description | Mandatory |
|
Application Summary |
Label | Type | Description | Mandatory |
Application Date | CURAM_DATE | Date the application was submitted. | No |
Transmitted Date/Time | CURAM_DATETIME | Date and time the application was transmitted. | No |
Case Worker | USER_NAME | Case Worker who processed the application. | No |
Received Method | INTAKE_APPLICATION_METHOD | Method the application was received. For example by phone, in person. | No |
Application Status | INTAKE_APPLICATION_STATUS | Status of the application. Applications can have a status of pending or disposed. | No |
|
Programs Requested |
Label | Type | Description | Mandatory |
Program | LOCALIZABLE_TEXT | Program that is being applied for, e.g, cash assistance, food assistance. | No |
Application Date | CURAM_DATE | Date the application was submitted. | No |
Disposition Date | CURAM_DATETIME | Date the program was disposed. | No |
|
Action |
Label | Type | Description | Mandatory |
|
|
Disposition Decision |
Label | Type | Description | Mandatory |
|
Applicants |
Label | Type | Description | Mandatory |
Name | FULL_NAME | Full name of the applicant. | No |
Gender | GENDER_CODE | Applicant's gender. | No |
Date of Birth | CURAM_DATE | Applicant's gender. | No |
Reference Number | ALTERNATE_ID | Reference number of the applicant. | No |
Primary Applicant | CURAM_INDICATOR | If the applicant is the primary applicant select "yes", otherwise select "no". | No |
|
Action |
Label | Type | Description | Mandatory |
|
Non Applicant Residents |
Label | Type | Description | Mandatory |
Name | FULL_NAME | Full name of the applicant. | No |
Gender | GENDER_CODE | Applicant's gender. | No |
Date of Birth | CURAM_DATE | Applicant's gender. | No |
Reference Number | ALTERNATE_ID | Reference number of the applicant. | No |
|
Action |
Label | Type | Description | Mandatory |
|
Related Cases |
Label | Type | Description | Mandatory |
Case Reference | CASE_REFERENCE | Unique Case ID of the related integrated case. Click on the Case ID link to view the related integrated case. | No |
Name | CONCERN_ROLE_NAME | Full name of the applicant. | No |
Status | CASE_STATUS_CODE | The status is "active", unless the record has been deleted, in which case, the status is "canceled". | No |
|