insert | insert | AUTO_ID: caseApprovalCheckID
AUTO_ID_KEY: CASEAPPCHK
PRE_DATA_ACCESS: yes
| Standard Operation | |
readDetailsAndProductName | ns | | Read the details of a case approval check | SQL |
modify | modify | OPTIMISTIC_LOCKING: yes
PRE_DATA_ACCESS: yes
| Standard Operation | |
searchAllUserCheck | nsmulti | | Retrieves details of all case approval checks for the specified User. | SQL |
searchAllOrgUnitCheck | nsmulti | | Retrieves details of all case approval checks for the specified organization unit. | SQL |
searchAllProductCheck | nsmulti | | Retrieves details of all case approval checks for the specified product. This will not include user-product approval types. | SQL |
readProductCheckForPercentage | ns | | Reads a product approval check for its percentage amount | SQL |
readOrgUnitCheckForPercentage | ns | | Reads Org Unit Product Approval Check for its percentage amount | SQL |
readOrgUnitProductCheckForPercentage | ns | | Reads Org Unit Product Approval Check for its percentage amount | SQL |
countOrgUnitCheck | ns | PRE_DATA_ACCESS: no
| Retrieves organization unit approval checks which match the details specified in the key. | SQL |
countProductDuplicateCheck | ns | | Retrieves product approval checks which match the details specified in the key. | SQL |
readUserCheckForEstCost | ns | | Returns the percentage and estimated cost for a user case approval check with the lowest estimated cost. | SQL |
readUserProductCheckForEstCost | ns | | Returns the percentage and estimated cost for a user product case approval check with the lowest estimated cost. | SQL |
countUserCheck | ns | PRE_DATA_ACCESS: no
| Retrieves user approval checks which match the details specified in the key. | SQL |
cancel | nsmodify | OPTIMISTIC_LOCKING: yes
PRE_DATA_ACCESS: yes
| Updates case approval record to canceled. | |
validate | | | Validates Case Approval Check details | |
validateInsert | | | Validates Insert Case Approval details | |
validateModify | | | Validates Modify Case Approval Check details. | |
validateCancel | | | Validates Cancel Case Approval Check details | |
readApprovalCheckStatus | nsread | | Reads the record status for a Case Approval Check | |
readUserProductCheckForPercentage | ns | | Reads User Product Approval Check for its percentage amount | SQL |
readUserCheckForPercentage | ns | | Reads User Product Approval Check for its percentage amount | SQL |
readOrgUnitProductCheckForEstCost | ns | | Returns the percentage and estimated cost for an organization unit product case approval check with the lowest estimated cost. | SQL |
readOrgUnitCheckForEstCost | ns | | Returns the percentage and estimated cost for an organization unit case approval check for with the lowest estimated cost. | SQL |
readProductCheckForEstCost | ns | | Returns the percentage and estimated cost for a product approval check with the lowest estimated cost. | SQL |
countOrgUnitCheckModify | ns | | Retrieves organization unit approval checks which match the details specified in the key. | SQL |
countProductDuplicateCheckModify | ns | | Retrieves product approval checks which match the details specified in the key. | SQL |
countUserCheckModify | ns | | Retrieves product approval checks which match the details specified in the key. | SQL |
countOrgUnitCheckAllProducts | ns | | Reads duplicate case approval check records for an organization unit with no product specified. | SQL |
countOrgUnitCheckModifyAllProducts | ns | | Reads duplicate case approval check records for an organization unit with no product specified. | SQL |
countUserCheckAllProducts | ns | | Reads duplicate case approval check records for an user with no product specified. | SQL |
countUserCheckModifyAllProducts | ns | | Reads duplicate case approval check records for a user with no product specified. | SQL |
read | | | @superseded - replaced by readDetailsAndProductName | |
searchOrgUnitCheck | | | @superseded - replaced by countOrgUnitCheck | |
searchProductDuplicateCheck | | | @superseded - replaced by countProductDuplicateCheck | |
searchUserCheck | | | @superseded - replaced by countUserCheck | |
searchOrgUnitCheckModify | | | @superseded - replaced by countOrgUnitCheckModify | |
searchProductDuplicateCheckModify | | | @superseded - replaced by countProductDuplicateCheckModify | |
searchUserCheckModify | | | @superseded - replaced by countUserCheckModify | |
searchOrgUnitCheckAllProducts | | | @superseded - replaced by countOrgUnitCheckAllProducts | |
searchOrgUnitCheckModifyAllProducts | | | @superseded - replaced by countOrgUnitCheckModifyAllProducts | |
searchUserCheckAllProducts | | | @superseded - replaced by countUserCheckAllProducts | |
searchUserCheckModifyAllProducts | | | @superseded - replaced by countUserCheckModifyAllProducts | |
searchByProductID | readmulti | | Return a list of case approval check records by ProductID. | |
searchByOrganisationUnitID | readmulti | | Reads all the records for an organisation unit id. | |
insertCaseApprovalCheck | insert | PRE_DATA_ACCESS: no
| <p class="MsoNormal">
<span style="COLOR: #002060">Inserts case approval check record. This method expects the caseApprovalCheckID to be
set. It is preferred to call insertCaseApprovalCheck method only in scenarios where calling method wants to set the
value of primary key by itself.</span>
</p> | |
searchByUserName | readmulti | | Reads all the records for a user. | |
modifyCaseApprovalCheck | modify | OPTIMISTIC_LOCKING: yes
| This modify operation will be called while re-applying a change set in the target system. Entity level validations that will happen during a standard modify operation will not be applicable in this case. This modify operation will update all the attributes defined for this entity. | |
readCaseApprovalCheck | read | | Reads and returns the case approval check object for the given key. | |