Operation | Stereotype | Options | Description | SQL |
read | read | | Standard Operation | |
searchContentListDetailsByBaselineID | nsmulti | | Returns id, and name from baseline planned group for the baseline plan content page for a specified baseline identifier. | SQL |
readPlannedGroupIDNameAndBaselineName | ns | | reads the planned group name, id, and baseline name for a specified baseline planned group | SQL |
searchBaselineSubGoalsDates | nsmulti | | lists the expected end dates, expected start date, actual start dates, actual end dates, names, and sub goal id's for all baseline sub goals of the baseline planned group | SQL |
searchChildPlannedGroupsByBaselineIDAndPlannedGroupID | nsmulti | | lists the expected end dates, expected start date, actual start dates, actual end dates, names, and planned groups id's for all planned groups of the baseline planned group | SQL |
insert | insert | AUTO_ID: baselinePGID
| Standard Operation | |
searchDetailsByBaselineIDNoGroup | nsmulti | | Reads baseline planned group details for comparison when planned group is not associated with another group. | SQL |
searchDetailsByBaselineIDAndGroupID | nsmulti | | Lists baseline planned group details by baseline ID and parent group ID. | SQL |
remove | remove | | Standard Operation | |
|